Clients rely on Estibot.com and Valuate.com for a quick domain name appraisal. Estibot and Valuate are automated algorithm tools that don’t accurately reflect the true value of your domain name. To understand the true value of the domain name, you need to dig into the anatomy of the asset.
In comparison, third-party valuation tools can be useful to find a few comps, including search volume, competition and CPC. Furthermore, this can hurt the true value of the asset(s) in question.
Domain names are only worth what someone will pay for them,
Timing is everything. Domain name values tend to increase in value based on the popularity of current events and hot trends. Take for example, names targeting Healthcare, Marijuana, Bitcoin/ CryptoCurrency and Technology typically have more long-term upside.
Most notable, they make better global investments.
Global Market
The global market has many opportunities to invest in digital assets. According to internetlivestats.com: here are the top 15 Countries with Internet users
|
|||||||
# | Country or Region | Population, 2016 Est. |
Internet Users 30 June 2016 |
Internet Penetration |
Growth (*) 2000 – 2016 |
Facebook 30 June 2016 |
|
1 | China | 1,378,561,591 | 721,434,547 | 52.3 % | 3,106.4 % | 1,800,000 | |
2 | India | 1,266,883,598 | 462,124,989 | 36.5 % | 9,142.5 % | 157,000,000 | |
3 | United States | 323,995,528 | 286,942,362 | 88.6 % | 200.9 % | 201,000,000 | |
4 | Brazil | 206,050,242 | 139,111,185 | 67.5 % | 2,682.2 % | 111,000,000 | |
5 | Japan | 126,464,583 | 115,111,595 | 91.0 % | 144.5 % | 26,000,000 | |
6 | Russia | 146,358,055 | 103,147,691 | 70.5 % | 3,227.3 % | 12,000,000 | |
7 | Nigeria | 186,879,760 | 97,210,000 | 52.0 % | 48,505.0 % | 16,000,000 | |
8 | Indonesia | 258,316,051 | 88,000,000 | 34.1 % | 4,300.0 % | 88,000,000 | |
9 | Germany | 80,722,792 | 71,727,551 | 88.9 % | 198.9 % | 31,000,000 | |
10 | Mexico | 123,166,749 | 69,000,000 | 56.0 % | 2,443.9 % | 69,000,000 | |
11 | United Kingdom | 64,430,428 | 60,273,385 | 93.5 % | 291.4 % | 39,000,000 | |
12 | France | 66,836,154 | 55,860,330 | 83.6 % | 557.2 % | 33,000,000 | |
13 | Philippines | 102,624,209 | 54,000,000 | 52.6 % | 2,600.0 % | 54,000,000 | |
14 | Bangladesh | 162,855,651 | 53,941,000 | 33.1 % | 53,841.0 % | 21,000,000 | |
15 | Vietnam | 95,261,021 | 49,063,762 | 51.5 % | 24,431.9 % | 40,000,000 |
Best Opportunity for growth
China and India present the largest opportunity for investors. There is low Internet penetration and major upside in these countries. Research is crucial in your long-term investment plan.
Simply put, find an investment that could be grown globally, seek out the hot trends and focus on the short, generic brand name.
In conclusion, find a professional domain name expert that will give you a fair-market valuation for your portfolio. Hence, stop relying on the automated pricing tools.
Estibot and Valuate are decent tools. Manual valuations offer a closer look at the anatomy of the asset.
Join the conversation and offer your feedback. Please forward this article to your friends and colleagues. We value your advice and topics to cover in our blog. Contact us today.